Wood | Anna | V. | 69 | 5/26/1953 | 5/26/1953 | Hebron |
Michiaels | Brenda | Also 12/3-4 | 30 | 11/28/1987 | 11/30/1987 | Valparaiso | |
Michiaels | Gregory | Also 12/3-4 | 31 | 11/28/1987 | 11/30/1987 | Valparaiso |
Michiaels | Earl | E. | 78 | 3/20/1966 | 3/21/1966 | Valparaiso | |
Michiaels | Nora | Olive | 73 | 6/20/1965 | 6/21/1965 | Valparaiso |
Michiaels | James | K. | 30 | 1/4/2005 | 1/7/2005 | Morocco |
Union Township Plat Maps
Union Township Cemetery Book
No comments:
Post a Comment